The 35 Annual Wake County Cheerleading Competition took place on February 6 and 7.Â
The competition was open to middle school, high school JV/Varsity, and inspirations teams in Wake County with 32 teams total that competed.
The event was at Fuquay-Varina High School and hosted by Fuquay-Varina, Willow Spring, and Holly Springs high schools.
Grand Champions

Middle School Traditional: Oberlin Middle School
Middle School Game Day: Mills Park Middle School
Â

High School JV Traditional: Leesville Road High School
High School Varsity Traditional: Holly Springs High SchoolÂ
High School Varsity Game Day: Heritage High School


MIDDLE SCHOOL AWARDS
HIGH SCHOOL JV AWARDS
HIGH SCHOOL VARSITY AWARDS
MIDDLE SCHOOL AWARDS
Division | School | Placement |
Game Day Non-Tumble | Mills Park | 1st |
Game Day Large | West Cary | 1st |
Non-Tumble | West Millbrook | 1st |
| Â | Mills Park | 2nd |
| Â | Wakefield | 3rd |
Small All-Girl | Martin | 1st |
| Â | Fuquay-Varina/Pine Hollow | 2nd |
Large All-Girl | Oberlin | 1st |
HIGH SCHOOL JV AWARDS
Division | School | Placement |
Game Day Non-Tumble | Panther Creek | 1st |
Non-Tumble | Athens Drive | 1st |
| Â | Holly Springs | 2nd |
All-Girl Small | Apex | 1st |
All-Girl Large | Leesville Road | 1st |
Coed | Broughton | 1st |
HIGH SCHOOL VARSITY AWARDS
Division | School | Placement |
Game Day Small Non-Tumble | Athens Drive | 1st |
Game Day Super Non-Tumble | Heritage | 1st |
Game Day Small | Garner | 1st |
Game Day Medium | Enloe | 1st |
Game Day Large | Apex Cougars | 1st |
Small Non-Tumble | Athens Drive | 1st |
Small All-Girl | Fuquay-Varina | 1st |
Medium All-Girl | Apex | 1st |
Large All-Girl | Broughton | 1st |
Small Coed | Holly Springs | 1st |
Inspiration Division | Wakefield | 1st |
