Championship History/END OF YEAR Awards
Champions are Champions not because they do anything extraordinary,
but because they do ordinary things better than everyone else. – Chuck Noll
| GIRLS’ SPORT | YEAR |
| Soccer | 2018, 2019, 2023 |
| Track | 2019 |
| Volleyball | Â |
| Softball | Â |
| Basketball | 2023 |
| Â | Â |
| BOYS’ SPORT | YEAR |
| Football | 2018 |
| Track | 2019, 2024, 2025 |
| Boys’ Soccer | 2019 |
| Basketball | Â |
| Â | Â |
ATHLETE OF THE YEAR
| RECIPIENT | YEAR |
| Lainey Andruchowitz | 2024-2025 |
| Whit Short, Gavin Swope | 2024-2025 |
| Sophie Fiander | 2023-2024 |
| Tristan Dula | 2023-2024 |
| Natalia Cesky, Finley Lewis | 2022-2023 |
| Brody Paden | 2022-2023 |
| Sienna Trainor | 2021-2022 |
| Devin Goldston | 2021-2022 |
| Lila Killian | 2018-2019 |
| Grady Whitt | 2018-2019 |
SCHOLAR ATHLETE OF THE YEAR
| RECIPIENT | YEAR |
| Madi McNeil | 2024-2025 |
| Aiden Shilliday | 2024-2025 |
| Isabel Santana | 2023-2024 |
| Austin Recla | 2023-2024 |
| Lilly Baker | 2022-2023 |
| Landon Lewis | 2022-2023 |
| Halle Gibson | 2021-2022 |
| Alex Tiller | 2021-2022 |
| Nia Quigley | 2018-2019 |
| Cooper Epps | 2018-2019 |
