Track
Team Photo
Coaches
Boy’s Coach:
Name:Â Jeremy Holman
Email:Â jholman2@wcpss.net
Phone:Â (919) 856-7929
Girl’s Coach:
Name:Â Ebony Terry
Email:Â eterry@wcpss.net
Phone:Â (919) 856-7929
Team News
Spring 2025 Sports Tryouts Information:
- Check back Later (DragonFly Registration opens February 1st, 2025)
Spring 2024 Track & Field Recap:
- Girls’ Track & Field went Undefeated to become Central Conference Champions!
Â
- Boys’ Track & Field were very competitive and had some runners who never lost a race!
1st Track Meet of 2024 is in the Books! Kudos to Carroll Staff & Parent Volunteers running the Meet for adapting on the fly as we all worked out the kinks of what was the (non-conference) season opener for both schools.
2nd 2024 Track Meet completed! The Dillard Meet was run like a well oiled machine. Thanks to all Coaches, Staff & Parent Volunteers for running an efficient Tri-Meet in such a timely manner!
3rd Track Meet @ Martin vs. East Garner is currently awaiting final results. Thanks to Martin for hosting a well run Meet!
Results from our Meet at Dillard Drive on March 13th, 2024:
Boys Scores Pending…
Â
Track Meet Date: March 13, 2024 | Â GIRLS | Â | Scoring: | Â | ||
Opponents: | Dillard / Oberlin / Ligon | 2 Teams: | Individual: 5-3-1 | Relay: 5 | Â | Â |
 |  | 3 Teams: | Individual: 5-3-2-1 | Relay: 5-3 |  |  |
 |  |  |  |  |  |  |
MEET TOTAL SHEET | Â | Â | Â | Â | Â | Â |
 | Dillard | Oberlin | Ligon |  |  |  |
Mile | 8 | 3 | 0 | Â | Â | Â |
100(7th) | 3 | 3 | 5 | Â | Â | Â |
100 | 1 | 5 | 5 | Â | Â | Â |
400 | 4 | 0 | 7 | Â | Â | Â |
200 | 0 | 8 | 3 | Â | Â | Â |
800 | 5 | 0 | 6 | Â | Â | Â |
4×100 | 3 | 0 | 5 | Â | Â | Â |
4×400 | 0 | 3 | 5 | Â | Â | Â |
Long Jump | 0 | 5 | 6 | Â | Â | Â |
High Jump | 1 | 3 | 7 | Â | Â | Â |
Shot Put | 11 | 0 | 0 | Â | Â | Â |
 | Dillard | Oberlin | Ligon |  |  |  |
TOTALS | 36 | 30 | 49 | Â | Â | Â |
PLACE | Â 2nd | Â 3rd | Â 1st | Â | Â | Â |
Results from our Meet at Carroll Middle on March 6th, 2024:
GIRLS TEAM | Â | BOYS TEAM | ||||
Event | Home: Carroll | Away: LIGON | Â | Event | Home: Carroll | Away: LIGON |
1600 (mile) | 4 | 5 | Â | 1600 (mile) | 1 | 8 |
100 (7th) | 6 | 3 | Â | 100 (7th) | 1 | 8 |
100 (open) | 3 | 6 | Â | 100 (open) | 6 | 3 |
800 | 1 | 8 | Â | 800 | 4 | 5 |
400 | 3 | 6 | Â | 400 | 5 | 4 |
200 | 0 | 9 | Â | 200 | 3 | 6 |
4×100 | 0 | 5 | Â | 4×100 | 5 | 0 |
4×400 | 0 | 5 | Â | 4×400 | 0 | 5 |
High Jump | 1 | 8 | Â | High Jump | 5 | 3 |
Long Jump | 4 | 5 | Â | Long Jump | 1 | 8 |
Shot Put | 9 | 0 | Â | Shot Put | 8 | 1 |
 |  |  |  |  |  |  |
Total Score | 31 | 60 | Â | Total Score | 39 | 51 |
For your reference, this is the Order of Events:
- 1 Mile Run
- 100 Meter Dash (7th grade only)
- 100 Meter DashÂ
- 400 Meter (440 Yard) Run
- 200 Meter (220 Yard) Run
- 800 Meter (880 Yard) Run
- 4 x 100 Meter (4 x 100 Yard) RelayÂ
- 4 x 400 Meter (4 x 440 Yard) Relay – (Stay in Lanes)*
The girls’ events are conducted first.Â
Thank you,
Coaching Staff
Schedules
TWITTER FEED
Friday the 13th in middle school? 😱We have fun at Ligon with a Beetlejuice theme!